Availability Close this table ...
   
  All information up-to-date as of 9 Oct 2006    
  House # Price £GB Price Euros Available 
  #1 62,000 90,000     YES*
  #2 62,000 90,000 YES
  #3 62,000 90,000 YES
  #4 62,000 90,000 YES
  #5 62,000 90,000 YES
  #6 62,000 90,000 YES
  #7 tba tba -
  #8 tba tba -
  #9 tba tba -
  #10 62,000 90,000 YES
  #11 62,000 90,000 YES
  #12 62,000 90,000 YES
  #13 62,000 90,000 YES
  #14 62,000 90,000 YES
  #15 tba tba -
  #16 tba tba -
  #17 tba tba -


 * #1 is currently available as a showhome with guaranteed rental
 agreement and free furniture pack included in the purchase